ASIC Miners
Every ASIC we sell, with live profitability at your own electricity rate.
Bitmain
Antminer S21 Series
Bitmain's 2024 flagship line, built on 5nm chips and currently the most efficient air-cooled hardware the brand ships.
3 models →
Bitmain
Antminer S19 Series
The workhorse generation that carried the previous halving cycle. Still widely deployed where power is cheap.
3 models →
MicroBT
Whatsminer M60 Series
MicroBT's answer to the S21 generation, aimed at large-scale industrial deployments.
2 models →
MicroBT
Whatsminer M50 Series
The previous MicroBT generation, a common choice for hosted capacity.
2 models →
MicroBT
Whatsminer M30 Series
Older MicroBT hardware, typically traded on the secondary market.
1 model →What each machine earns
Set your electricity rate to see the daily figures at current network conditions.
Bitcoin
Price —
Price —
Network
Difficulty —
Difficulty —
Block
Reward —
Reward —
$/kWh
| Model | Hash rate | Power | Efficiency | Revenue / day | Cost / day | Profit / day |
|---|---|---|---|---|---|---|
| Antminer S21 XP | 270 TH/s | 3645 W | 13.5 J/TH | — | — | — |
| Antminer S21 | 200 TH/s | 3550 W | 17.8 J/TH | — | — | — |
| Antminer S21 190Th | 190 TH/s | 3610 W | 19.0 J/TH | — | — | — |
| Antminer S19 XP | 140 TH/s | 3010 W | 21.5 J/TH | — | — | — |
| Antminer S19j Pro | 100 TH/s | 3050 W | 30.5 J/TH | — | — | — |
| Antminer S19 | 95 TH/s | 3250 W | 34.2 J/TH | — | — | — |
| Whatsminer M60S | 186 TH/s | 3441 W | 18.5 J/TH | — | — | — |
| Whatsminer M60 | 162 TH/s | 3104 W | 19.2 J/TH | — | — | — |
| Whatsminer M50S | 126 TH/s | 3276 W | 26.0 J/TH | — | — | — |
| Whatsminer M50 | 114 TH/s | 3306 W | 29.0 J/TH | — | — | — |
| Whatsminer M30 | 86 TH/s | 3268 W | 38.0 J/TH | — | — | — |
Not sure which of these fits your site?
Send us your power cost, budget and hosting capacity. We will tell you what to buy and what it earns.
Talk to sales